Senarai Barang Runcit Kena GST Dan Tidak Kena GST
Berikut adalah senarai lengkap barangan runcit yang dikenakan GST (bercukai) dan barangan runcit yang tidak dikenakan GST (tidak bercukai) sepertimana yang disiarkan oleh Jabatan Kastam Diraja Malaysia.
Senarai nama barang disusun mengikut abjad, dan setiap barang dinyatakan samada ia dikenakan GST pada kadar Standard 6% atau pada kadar Sifar 0%.
Jadikan jadual ini sebagai panduan bila anda membeli-belah. Elakkan dari tertipu.
Senarai Barangan Runcit (Grocery) Bercukai Dan Tidak Bercukai
(Dikemaskini pada 2 Januari 2015)
Bil | Nama Barang | Kadar GST Standard 6% | Kadar GST Sifar 0% |
1 | ABALONE | ◎ | |
2 | AGAR-AGAR | ◎ | |
3 | AIR ABU SODA | ◎ | |
4 | AIRSTREAM BLACK BOX | ◎ | |
5 | AJI NO MOTO | ◎ | |
6 | AJI SHIO | ◎ | |
7 | ANAK IKAN (UNTUK UMPAN) | ◎ | |
8 | ANEKA BEBOLA HASIL LAUT/ DAGING/ SAYURAN | ◎ | |
9 | ANGSA SEGAR | ◎ | |
10 | ARNAB SEGAR | ◎ | |
11 | ASAM GELUGUR / KEPING | ◎ | |
12 | ASAM JAWA | ◎ | |
13 | ASAM PEDAS PASTE | ◎ | |
14 | AYAM | ◎ | |
15 | AYAM BELANDA (TURKEY) | ◎ | |
16 | AYAM BREAST | ◎ | |
17 | AYAM PERAP (MARINADE) | ◎ | |
18 | BAKING POWDER | ◎ | |
19 | BAMBOO SHOOT | ◎ | |
20 | BARLEY | ◎ | |
21 | BARLEY POWDER | ◎ | |
22 | BAWANG BESAR | ◎ | |
23 | BAWANG MERAH | ◎ | |
24 | BAWANG PUTIH | ◎ | |
25 | BAWANG PUTIH (DIHIRIS) | ◎ | |
26 | BEEF BONE | ◎ | |
27 | BELACAN | ◎ | |
28 | BELACAN POWDER | ◎ | |
29 | BERAS | ◎ | |
30 | BERAS BASMATHI | ◎ | |
31 | BERAS HANCUR | ◎ | |
32 | BERAS PERANG | ◎ | |
33 | BERAS PULUT | ◎ | |
34 | BERAS WANGI | ◎ | |
35 | BICARBONATE OF SODA | ◎ | |
36 | BIHUN | ◎ | |
37 | BIHUN LAKSA | ◎ | |
38 | BIJAN PUTIH/ HITAM | ◎ | |
39 | BIJI GANDUM | ◎ | |
40 | BIJI KETUMBAR/ CORIANDER | ◎ | |
41 | BIJI SAGO | ◎ | |
42 | BIJI SAWI | ◎ | |
43 | BIJI SELASEH/ BASIL SEEDS | ◎ | |
44 | BISKUT | ◎ | |
45 | BLACK PEPPER BEEF MIX | ◎ | |
46 | BOVRIL | ◎ | |
47 | BRAISED PEANUTS | ◎ | |
48 | BRAZIL NUT | ◎ | |
49 | BRIYANI RICE MIX | ◎ | |
50 | BROWN RICE POWDER | ◎ | |
51 | BUDU | ◎ | |
52 | BUNGA LAWANG (BADIAN) | ◎ | |
53 | CANDLENUT/ BUAH KERAS | ◎ | |
54 | CARDAMOM (BUAH PELAGA) | ◎ | |
55 | CASHEW NUT | ◎ | |
56 | CENCALOK | ◎ | |
57 | CENDAWAN (DALAM TIN) | ◎ | |
58 | CENDOL | ◎ | |
59 | CHAOSANSI (CANNED FOOD) | ◎ | |
60 | CHEESE SLICES | ◎ | |
61 | CHERRY ASSORTED (PRESERVED) | ◎ | |
62 | CHESDALE CHEESE | ◎ | |
63 | CHICKEN ABALONE (PERENCAH) | ◎ | |
64 | CHICKEN CURRY PASTE/ SPICES | ◎ | |
65 | CHICKEN DRUM STICK (MARINATED) | ◎ | |
66 | CHICKEN FRANK (SOSEJ) | ◎ | |
67 | CHICKEN KURMA PASTE | ◎ | |
68 | CHICKEN LILY BULB SOUP NO MSG (PERENCAH/ PERISA) | ◎ | |
69 | CHICKEN STOCK CUBE | ◎ | |
70 | CHILLED POTATO | ◎ | |
71 | CHOCOLATE CHIPS | ◎ | |
72 | CHOCOLATE RICE | ◎ | |
73 | CILI BOH/ GILING | ◎ | |
74 | CILI KERING | ◎ | |
75 | CILI PADI | ◎ | |
76 | CINCAU | ◎ | |
77 | CLOVE/ BUNGA CENGKIH | ◎ | |
78 | COCOA POWDER | ◎ | |
79 | COCONUT CREAM | ◎ | |
80 | COFFEE MATE | ◎ | |
81 | COOKIES | ◎ | |
82 | COOKING CHOCOLATE | ◎ | |
83 | COOKING OIL (PALM OIL/ GROUND NUT/ COCONUT) | ◎ | |
84 | CORN FLOUR/ TEPUNG JAGUNG | ◎ | |
85 | CORN GRITS | ◎ | |
86 | CORN OIL | ◎ | |
87 | CREAM OF CHICKEN | ◎ | |
88 | CREAM OF CHICKEN SOUP | ◎ | |
89 | CREAM OF MUSHROOM | ◎ | |
90 | CRYSTAL JELLY (SERBUK AGAR-AGAR) | ◎ | |
91 | CUKA | ◎ | |
92 | CUKA HITAM | ◎ | |
93 | CURRY COCKLES (CANNED FOOD) | ◎ | |
94 | DADIH | ◎ | |
95 | DAGING BURGER | ◎ | |
96 | DAUN LIMAU PURUT | ◎ | |
97 | DESSICATED COCONUT (KELAPA PARUT KERING) | ◎ | |
98 | ESEN PANDAN | ◎ | |
99 | ESEN ROS | ◎ | |
100 | ESEN VANILA | ◎ | |
101 | ESSENCE ARTIFICIAL APPLE GREEN | ◎ | |
102 | ESSENCE PANDAN FLAVOURING | ◎ | |
103 | ESSENCE PERASA OREN | ◎ | |
104 | ESSENCE ROSE FLAVOURING | ◎ | |
105 | ESSENCE VANILLA FLAVOURING | ◎ | |
106 | FERMENTED DRIED BEAN | ◎ | |
107 | FILLET IKAN (SEGAR/ SEJUK/ SEJUK BEKU) | ◎ | |
108 | FISH BALL | ◎ | |
109 | FISH CAKE | ◎ | |
110 | FISH CURRY PASTE | ◎ | |
111 | FISH SAUCE | ◎ | |
112 | FISH WITH SALTED BLACK BEANS | ◎ | |
113 | FRESH NUTMEG (BUAH PALA SEGAR) | ◎ | |
114 | FRIED DACE (CANNED FOOD) | ◎ | |
115 | FRIED DACE WITH SALTED BLACK BEANS (CANNED FOOD) | ◎ | |
116 | FRUIT COCKTAIL 850G | ◎ | |
117 | FRUIT JAM PINEAPPLE | ◎ | |
118 | FRUITY JELLY STICK | ◎ | |
119 | FUCUK TAUHU | ◎ | |
120 | GAMBIR (GAMBIER) | ◎ | |
121 | GARAM HALUS | ◎ | |
122 | GARAM KASAR | ◎ | |
123 | GAS MEMASAK *Gas untuk kegunaan kediaman diberi pelepasan GST | ◎ | |
124 | GERAGAU (UDANG HALUS) | ◎ | |
125 | GLUCOSE | ◎ | |
126 | GLUTINOUS RICE FLOUR/ TEPUNG PULUT | ◎ | |
Bantah GST pun tak guna, lebih baik join JDR! | |||
127 | GRATED COCONUT (KELAPA PARUT) | ◎ | |
128 | GREEN TEA | ◎ | |
129 | GULA BATU | ◎ | |
130 | GULA CASTOR | ◎ | |
131 | GULA DIET | ◎ | |
132 | GULA ISING | ◎ | |
133 | GULA KIUB | ◎ | |
134 | GULA MELAKA | ◎ | |
135 | GULA MERAH | ◎ | |
136 | GULA PASIR | ◎ | |
137 | GULA PASIR HALUS | ◎ | |
138 | GULA PERANG | ◎ | |
139 | GULAI SOTONG (CANNED FOOD) | ◎ | |
140 | HALBA | ◎ | |
141 | HALIA | ◎ | |
142 | HALIA (DIAWET) | ◎ | |
143 | HATI AYAM | ◎ | |
144 | HORLICKS | ◎ | |
145 | IKAN BASAH | ◎ | |
146 | IKAN BILIS | ◎ | |
147 | IKAN BILIS HALUS | ◎ | |
148 | IKAN HIDUP | ◎ | |
149 | IKAN JERUK | ◎ | |
150 | IKAN KERING / MASIN | ◎ | |
151 | IKAN MACKEREL (DALAM TIN) | ◎ | |
152 | IKAN PEKASAM | ◎ | |
153 | IKAN SARDIN (DALAM TIN) | ◎ | |
154 | IKAN TAMBAH (SEGAR/ KERING) | ◎ | |
155 | IKAN TUNA (DALAM MAYONNAISE) | ◎ | |
156 | IKAN TUNA (DALAM TIN) | ◎ | |
157 | INSTANT BROWN RICE DRINK | ◎ | |
158 | INSTANT DRINK - GINGER/ BARLEY/ BARLEY LEMON | ◎ | |
159 | INSTANT NOODLE | ◎ | |
160 | INSTANT PORRIDGE | ◎ | |
161 | INSTANT TOM YAM PASTE | ◎ | |
162 | ISI IKAN YU (SEGAR) | ◎ | |
163 | ITIK | ◎ | |
164 | JAGUNG (DALAM TIN) | ◎ | |
165 | JEM | ◎ | |
166 | JERUK | ◎ | |
167 | JINTAN HALUS | ◎ | |
168 | JINTAN HITAM | ◎ | |
169 | JINTAN MANIS (FENNEL) | ◎ | |
170 | JINTAN PUTIH (CARAWAY) | ◎ | |
171 | KACANG ALMOND | ◎ | |
172 | KACANG DAL (TOOR DHALL) | ◎ | |
173 | KACANG GAJUS (CASHEW) | ◎ | |
174 | KACANG HAZEL | ◎ | |
175 | KACANG HIJAU | ◎ | |
176 | KACANG HITAM | ◎ | |
177 | KACANG KUDA | ◎ | |
178 | KACANG MERAH | ◎ | |
179 | KACANG PANGGANG (DALAM TIN) | ◎ | |
180 | KACANG SOYA | ◎ | |
181 | KACANG TANAH | ◎ | |
182 | KACANG WALNUT | ◎ | |
183 | KAPUR SIREH | ◎ | |
184 | KARI AYAM (DALAM TIN) | ◎ | |
185 | KARI DAGING (DALAM TIN) | ◎ | |
186 | KARI IKAN (DALAM TIN) | ◎ | |
187 | KAYA | ◎ | |
188 | KELAPA BIJI | ◎ | |
189 | KELAPA KERISIK | ◎ | |
190 | KETUPAT NASI (BERAS) | ◎ | |
191 | KICAP MANIS | ◎ | |
192 | KICAP MASIN | ◎ | |
193 | KIUB IKAN BILIS | ◎ | |
194 | KIUB NENAS (DALAM TIN) | ◎ | |
195 | KIUB PATI AYAM | ◎ | |
196 | KIUB TOM YAM | ◎ | |
197 | KOKTEL (COCKTAIL) BUAH | ◎ | |
198 | KOPI (2 IN 1. 3 IN 1) | ◎ | |
199 | KOPI (SERBUK/ UNCANG) | ◎ | |
200 | KORDIAL | ◎ | |
201 | KRIM MASAM | ◎ | |
202 | KRIMER PEKAT | ◎ | |
203 | KUAH IKAN (PERISA) | ◎ | |
204 | KUBIS BULAT IMPORT | ◎ | |
205 | KUBIS BULAT TEMPATAN | ◎ | |
206 | KUETIAW | ◎ | |
207 | KULIT KAYU MANIS | ◎ | |
208 | KUNYIT HIDUP | ◎ | |
209 | KUNYIT SERBUK | ◎ | |
210 | KUPANG | ◎ | |
211 | KURMA AYAM (DALAM TIN) | ◎ | |
212 | LADA HITAM | ◎ | |
213 | LADA PUTIH | ◎ | |
214 | LAICI (DALAM SIRAP) | ◎ | |
215 | LAICI (DALAM TIN) | ◎ | |
216 | LENGKUAS (GALANGAL) | ◎ | |
217 | LIME PICKLES | ◎ | |
218 | LONGAN (DALAM TIN) | ◎ | |
219 | MADU | ◎ | |
220 | MAGGI HOT CHILI SAUCE 320G | ◎ | |
221 | MAKARONI | ◎ | |
222 | MANGGA KERING | ◎ | |
223 | MARJERIN | ◎ | |
224 | MASAK MERAH MIX NO ADDED MSG | ◎ | |
225 | MEE KUNING | ◎ | |
226 | MEE LAKSA | ◎ | |
227 | MEE SEGERA | ◎ | |
228 | MEE SEGERA (MAGGI. CINTAN. ETC.) | ◎ | |
229 | MEE SIPUT | ◎ | |
230 | MEE SOYA (KHAW TAI) | ◎ | |
231 | MEE WANTAN | ◎ | |
232 | MEI NING CHOPPED PORK& HAM (DALAM TIN) | ◎ | |
233 | MILO | ◎ | |
234 | MILO (3 IN 1) | ◎ | |
235 | MINYAK BIJAN | ◎ | |
236 | MINYAK TANAH (KEROSENE) | ◎ | |
237 | MINYAK ZAITUN | ◎ | |
238 | MIX SPICES | ◎ | |
239 | MIX VEGETABLES PICKLES | ◎ | |
240 | MIXED VEGETABLE (FROZEN) | ◎ | |
241 | MUTTON CURRY (CANNED FOOD) | ◎ | |
242 | NENAS (DALAM TIN) | ◎ | |
243 | NESCAFE | ◎ | |
244 | NESCAFE (2 IN 1,3 IN 1) | ◎ | |
245 | NESTUM | ◎ | |
246 | NUGGET | ◎ | |
247 | OAT POWDER | ◎ | |
248 | OVALETT | ◎ | |
249 | OVALTINE | ◎ | |
250 | OVALTINE (3 IN 1) | ◎ | |
251 | PAPPEDOM | ◎ | |
252 | PASTA SAUCE | ◎ | |
253 | PATI SUP AYAM | ◎ | |
254 | PEDAL AYAM | ◎ | |
255 | PELBAGAI KEROPOK | ◎ | |
256 | PELBAGAI PERENCAH MASAKAN (SEASONING) | ◎ | |
257 | PERENCAH NASI GORENG BRIYANI ALA WARUNG | ◎ | |
258 | PERENCAH SUP | ◎ | |
259 | PORK | ◎ | |
260 | POTATOES STARCH | ◎ | |
261 | PROCESSED PEAS | ◎ | |
262 | PRUNE POWDER | ◎ | |
263 | PULUT HITAM | ◎ | |
264 | PURE SESAME OIL | ◎ | |
265 | RAGI (YEAST) | ◎ | |
266 | RAMBUTAN (DALAM TIN) | ◎ | |
267 | RED CHERRY (PRESERVED) | ◎ | |
268 | REMPAH | ◎ | |
269 | REMPAH BRIYANI | ◎ | |
270 | REMPAH KARI AYAM | ◎ | |
271 | REMPAH KARI DAGING | ◎ | |
272 | REMPAH KARI IKAN | ◎ | |
273 | REMPAH KURMA | ◎ | |
274 | REMPAH SOTO | ◎ | |
275 | REMPAH SUP | ◎ | |
276 | REMPAH/ BUNJUT SUP TULANG | ◎ | |
277 | RENDANG PASTE | ◎ | |
278 | RICE FLOUR/ TEPUNG BERAS | ◎ | |
279 | RICE VERMICELLI (BEE HUN) | ◎ | |
280 | RICE VINEGAR | ◎ | |
281 | ROJAK PASTE | ◎ | |
282 | SAMBAL IKAN BILIS (CANNED FOOD) | ◎ | |
283 | SAMBAL UDANG (CANNED FOOD) | ◎ | |
284 | SANTAN KOTAK/ TIN | ◎ | |
285 | SANTAN SERBUK | ◎ | |
286 | SARDIN (DALAM TIN) | ◎ | |
287 | SEAWEED ORIGINAL | ◎ | |
288 | SELF RAISING FLOUR (TEPUNG NAIK SENDIRI) | ◎ | |
289 | SERAI | ◎ | |
290 | SERBUK ASAM BOI | ◎ | |
291 | SERBUK CILI KERING | ◎ | |
292 | SERBUK JINTAN MANIS | ◎ | |
293 | SERBUK JINTAN PUTIH | ◎ | |
294 | SERBUK KETUMBAR (CORIANDER) | ◎ | |
295 | SERBUK KOKO | ◎ | |
296 | SERBUK KULIT KAYU MANIS | ◎ | |
297 | SERBUK KUNYIT | ◎ | |
298 | SERBUK KUNYIT CAMPURAN | ◎ | |
299 | SERBUK LADA HITAM | ◎ | |
300 | SERBUK LADA PUTIH | ◎ | |
301 | SERBUK LADA SULAH | ◎ | |
302 | SERBUK PULUT HITAM | ◎ | |
303 | SERBUK STRAWBERI | ◎ | |
304 | SERI KAYA | ◎ | |
305 | SHANGHAI YAM SINGLE YOLK | ◎ | |
306 | SHARK FIN (SIRIP IKAN YU) | ◎ | |
307 | SHAT KEK MA | ◎ | |
308 | SHOYUEMI SPRING ONION | ◎ | |
309 | SHRIMPS (UDANG KERING) | ◎ | |
310 | SHWE KYAT KACANG | ◎ | |
311 | SKY BLUE BOX | ◎ | |
312 | SLIM FILTER TIPS | ◎ | |
313 | SOO HOON | ◎ | |
314 | SOS CILI | ◎ | |
315 | SOS PASTA ASLI | ◎ | |
316 | SOS PLUM | ◎ | |
317 | SOS TIRAM | ◎ | |
318 | SOS TOMATO | ◎ | |
319 | SOTONG KERING | ◎ | |
320 | SOY SAUCE | ◎ | |
321 | SPAGHETTI | ◎ | |
322 | SPAGHETTI BOLOGNISE (C/B)SPAGHETTI AGLIO CHICKEN | ◎ | |
323 | SPICED PORK CUBES | ◎ | |
324 | SPIRULINA | ◎ | |
325 | STEWED PORK | ◎ | |
326 | SUNFLOWER OIL | ◎ | |
327 | SUP AYAM DALAM TIN | ◎ | |
328 | SUP BUNJUT | ◎ | |
329 | SUPER CUP NOODLES - PRAWN 65G | ◎ | |
330 | SUSU CAIR | ◎ | |
331 | SUSU PEKAT MANIS | ◎ | |
332 | SUSU TEPUNG (INFANT/ BAYI) | ◎ | |
333 | SUSU TEPUNG (SELAIN BAYI/ INFANT) | ◎ | |
334 | SWEET PRUNE POWDER | ◎ | |
335 | TAUCU | ◎ | |
336 | TAUHU | ◎ | |
337 | TEH (2 IN 1, 3 IN 1) | ◎ | |
338 | TELUR ASIN | ◎ | |
339 | TELUR AYAM | ◎ | |
340 | TELUR AYAM KAMPUNG | ◎ | |
341 | TELUR ITIK | ◎ | |
342 | TELUR PUYUH | ◎ | |
343 | TEMPE | ◎ | |
344 | TEMPOYAK | ◎ | |
345 | TEMPURA CHICKEN NUGGET | ◎ | |
346 | TEMPURA NUGGET | ◎ | |
347 | TEPUNG ATTAR | ◎ | |
348 | TEPUNG BERAS | ◎ | |
349 | TEPUNG CUCUR BAWANG | ◎ | |
350 | TEPUNG CUCUR IKAN BILIS | ◎ | |
351 | TEPUNG CUCUR LEMAK MANIS | ◎ | |
352 | TEPUNG CUCUR UDANG | ◎ | |
353 | TEPUNG CUSTARD | ◎ | |
354 | TEPUNG GANDUM | ◎ | |
355 | TEPUNG GANDUM HALUS | ◎ | |
356 | TEPUNG GORENG AYAM | ◎ | |
357 | TEPUNG GORENG PISANG | ◎ | |
358 | TEPUNG GORENG SERBAGUNA | ◎ | |
359 | TEPUNG JAGUNG | ◎ | |
360 | TEPUNG KEK | ◎ | |
361 | TEPUNG KENTUCKY | ◎ | |
362 | TEPUNG SAGU | ◎ | |
363 | TEPUNG UBI KAYU | ◎ | |
364 | TEH (SERBUK/ UNCANG) | ◎ | |
365 | TIANJIN PRESERVED VEGETABLE | ◎ | |
366 | TOBACCO/ TEMBAKAU | ◎ | |
367 | TOM YAM PASTE NO MSG | ◎ | |
368 | TOMATO KETCHUP | ◎ | |
369 | TOMATO PURI | ◎ | |
370 | TORCH GINGER (BUNGA KANTAN) | ◎ | |
371 | TULANG IKAN MERAH/ TALANG | ◎ | |
372 | TULIP PORK LUNCHEON MEAT (CANNED FOOD} | ◎ | |
373 | TULIP PORK LUNCHEON MEAT WITH BACON (CANNED FOOD) | ◎ | |
374 | TUMISAN AYAM MADU | ◎ | |
375 | TUMIX AYAM | ◎ | |
376 | TUMIX IKAN BILIS | ◎ | |
377 | TUMIX KUAH | ◎ | |
378 | TUMIX PATI IKAN BILIS | ◎ | |
379 | UBI KENTANG | ◎ | |
380 | UDANG BASAH | ◎ | |
381 | UNSKIN BROAD BEAN | ◎ | |
382 | VANILLA POWDER | ◎ | |
383 | VEGETARIAN FUCHOK SOHOON | ◎ | |
384 | VEGETARIAN OYSTER FLAVOURED SAUCE | ◎ | |
385 | VEPLUS (SEASONING) | ◎ | |
386 | VICO | ◎ | |
387 | WHITE COOKING CHOCOLATE | ◎ | |
388 | WINDMILL GHEEBLEND | ◎ | |
389 | YEAST | ◎ | |
390 | YONGGHUN LAOGU BLACK VINEGAR | ◎ | |
391 | YUN CHUN LAOGU | ◎ |
Senarai barangan runcit (grocery) ini adalah ekstrak dari senarai yang lebih besar (Senarai Barang Serbaneka) yang dikeluarkan oleh Kastam Diraja Malaysia.