Senarai 100 Wanita Paling Berkuasa Di Dunia 2014
Berikut adalah senarai penuh 100 wanita paling berkuasa di dunia untuk tahun 2014 menurut majalah perniagaan Forbes. Lebih dari separuh datang dari Amerika (58 orang), manakala satu perempat (23 orang) datang dari Asia. Sembilan orang merupakan ketua negara, 28 orang adalah CEO syarikat ternama, 18 orang mengasas syarikat sendiri, dan 13 orang adalah billionair.
Wanita-wanita yang tersenarai datang dari 8 kategori utama: teknologi, politik, perniagaan, kewangan, media, hiburan, kedermawanan (philantrophy) dan NGO. Untuk menentukan kedudukan dalam setiap kategori, dan juga kedudukan keseluruhan dalam senarai 100, Forbes mengambilkira empat metrik iaitu wang, media, impak dan lingkungan pengaruh.
Senarai 100 Wanita Paling Berkuasa Tahun 2014
No | Nama | Jawatan | Umur | Tempat Tinggal | Kategori |
1 | Angela Merkel | Chancellor, Germany | 59 | Jerman | Politik |
2 | Janet Yellen | Chair, Federal Reserve, Washington, USA | 67 | Amerika Syarikat | Kewangan |
3 | Melinda Gates | Cochair, Bill & Melinda Gates Foundation | 49 | Amerika Syarikat | Philanthropy / NGO |
4 | Dilma Rousseff | President, Brazil | 66 | Brazil | Politik |
5 | Christine Lagarde | Managing director, International Monetary Fund | 58 | Perancis | Philanthropy / NGO |
6 | Hillary Clinton | 66 | Amerika Syarikat | Politik | |
7 | Mary Barra | CEO, General Motors | 52 | Amerika Syarikat | Perniagaan |
8 | Michelle Obama | First lady, USA | 50 | Amerika Syarikat | Politik |
9 | Sheryl Sandberg | COO, Facebook | 44 | Amerika Syarikat | Teknologi |
10 | Virginia Rometty | CEO, IBM | 56 | Amerika Syarikat | Teknologi |
11 | Geun-hye Park | President, South Korea | 62 | Korea Selatan | Politik |
12 | Susan Wojcicki | CEO, YouTube, Google | 45 | Amerika Syarikat | Teknologi |
13 | Indra Nooyi | CEO, PepsiCo | 58 | Amerika Syarikat | Perniagaan |
14 | Oprah Winfrey | 60 | Amerika Syarikat | Media | |
15 | Irene Rosenfeld | CEO, Mondelēz International | 61 | Amerika Syarikat | Perniagaan |
16 | Maria das Graças Silva Foster | CEO, Petrobras | 60 | Brazil | Perniagaan |
17 | Beyonce Knowles | 32 | Amerika Syarikat | Selebriti | |
18 | Marissa Mayer | CEO, Yahoo | 38 | Amerika Syarikat | Teknologi |
19 | Cristina Fernandez de Kirchner | President, Argentina | 61 | Argentina | Politik |
20 | Meg Whitman | CEO, Hewlett-Packard | 57 | Amerika Syarikat | Teknologi |
21 | Marillyn Hewson | CEO, Lockheed Martin | 60 | Amerika Syarikat | Perniagaan |
22 | Ursula Burns | Chair-CEO, Xerox | 55 | Amerika Syarikat | Teknologi |
23 | Helen Clark | Administrator, U.N. Development Programme | 64 | New Zealand | Philanthropy / NGO |
24 | Safra Catz | CFO, Oracle | 52 | Amerika Syarikat | Teknologi |
25 | Michelle Bachelet | President, Chile | 62 | Chile | Politik |
26 | Nancy Pelosi | Minority leader, House of Representatives, USA | 74 | Amerika Syarikat | Politik |
27 | Gina Rinehart | Executive Chairman, Hancock Prospecting | 60 | Australia | Logam & Perlombongan |
28 | Amy Pascal | Cochairman, Sony Pictures Entertainment, Sony | 56 | Amerika Syarikat | Media |
29 | Laurene Powell Jobs & family | Founder and Chair, Emerson Collective | 50 | Amerika Syarikat | Teknologi |
30 | Margaret Chan | Director-General, World Health Organization | 66 | China | Philanthropy / NGO |
31 | Ellen Kullman | CEO, EI du Pont de Nemours | 58 | Amerika Syarikat | Perniagaan |
32 | Sofia Vergara | 41 | Colombia | Selebriti | |
33 | Drew Gilpin Faust | President, Harvard University | 66 | Amerika Syarikat | Philanthropy / NGO |
34 | Abigail Johnson | President, Financial Services, Fidelity Investments | 52 | Amerika Syarikat | Perniagaan |
35 | Queen Elizabeth II | Monarch, United Kingdom | 88 | United Kingdom | Politik |
36 | Arundhati Bhattacharya | Chair-Managing director, State Bank of India, India | 58 | India | Kewangan |
37 | Renee James | President, Intel | 49 | Amerika Syarikat | Teknologi |
38 | Sri Mulyani Indrawati | Managing Director, World Bank | 51 | Indonesia | Philanthropy / NGO |
39 | Anna Wintour | Artistic director, Conde Nast Publications, Inc. | 64 | Amerika Syarikat | Media |
40 | Joyce Banda | President, Malawi | 64 | Malawi | Politik |
41 | Wu Yajun & family | Cofounder-chair, Longfor Properties | 50 | China | Hartanah |
42 | Bonnie Hammer | Chair, Cable Entertainment Group, NBCUniversal, Comcast | 63 | Amerika Syarikat | Media |
43 | Chanda Kochhar | CEO-Managing director, ICICI Bank | 52 | India | Perniagaan |
44 | Ngozi Okonjo-Iweala | Minister of Finance, Nigeria | 59 | Nigeria | Politik |
45 | Ertharin Cousin | Executive Director, World Food Programme, United Nations | 57 | Amerika Syarikat | Philanthropy / NGO |
46 | Ellen DeGeneres | 56 | Amerika Syarikat | Selebriti | |
47 | Sheikh Hasina Wajed | Prime minister, Bangladesh | 66 | Bangladesh | Politik |
48 | Amy Hood | Chief Financial Officer, Microsoft | 42 | Amerika Syarikat | Teknologi |
49 | Angela Ahrendts | SVP, Retail, Apple | 53 | Amerika Syarikat | Teknologi |
50 | Angelina Jolie | 38 | Amerika Syarikat | Selebriti | |
51 | Margaret Hamburg | Commissioner, Food and Drug Administration, USA | 58 | Amerika Syarikat | Politik |
52 | Arianna Huffington | Editor-In-Chief, Huffington Post Media Group, AOL | 63 | Amerika Syarikat | Media |
53 | Lucy Peng | CEO, Small & Micro Financial Services Group, Alibaba Group | 41 | China | Teknologi |
54 | Cher Wang | Co-founder and Chair, HTC Corp. | 55 | Taiwan | Teknologi |
55 | Sheikha Lubna Al Qasimi | Minister of International Cooperation and Development, United Arab Emirates | 52 | Emiriyah Arab Bersatu | Politik |
56 | Gail Kelly | CEO, Westpac Banking Group | 58 | Australia | Perniagaan |
57 | Peng Liyuan | First Lady, China | 51 | China | Politik |
58 | Shakira Mebarak | 37 | Colombia | Selebriti | |
59 | Ho Ching | CEO, Temasek | 61 | Singapura | Perniagaan |
60 | Guler Sabanci | Chair-Managing director, Sabanci Holding | 59 | Turki | Perniagaan |
61 | Aung San Suu Kyi | House representative and chair, National League for Democracy, Burma | 68 | Burma | Politik |
62 | Zhang Xin & family | Cofounder, CEO, SOHO China | 48 | China | Perniagaan |
63 | Samantha Power | Ambassador, U.S. Permanent Representative, UN, USA | 43 | Amerika Syarikat | Politik |
64 | Rosalind Brewer | President and CEO, Sam's Club, Wal-Mart Stores | 51 | Amerika Syarikat | Perniagaan |
65 | Phebe Novakovic | CEO, General Dynamics | 56 | Amerika Syarikat | Perniagaan |
66 | Mary Callahan Erdoes | CEO, J.P. Morgan Asset Management, JPMorgan Chase | 46 | Amerika Syarikat | Perniagaan |
67 | Lady Gaga | 28 | Amerika Syarikat | Selebriti | |
68 | Diane von Furstenberg | Owner, Fashion Designer, Diane von Furstenberg Studio, L.P. | 67 | Amerika Syarikat | Fesyen dan Retail |
69 | Adena Friedman | Co-president, NASDAQ OMX Group | 44 | Amerika Syarikat | Kewangan |
70 | Ellen Johnson-Sirleaf | President, Liberia | 75 | Liberia | Politik |
71 | Padmasree Warrior | Chief Teknologi and Strategy Officer, Cisco Systems | 53 | Amerika Syarikat | Teknologi |
72 | Elvira Nabiullina | Governor, Bank of Russia, Russia | 50 | Russia | Politik |
73 | Mary Jo White | Chairman, Securities and Exchange Commission, USA | 66 | Amerika Syarikat | Politik |
74 | Chua Sock Koong | Group CEO, SingTel | 57 | Singapura | Teknologi |
75 | Miuccia Prada | Owner, Fashion Designer, Prada | 65 | Itali | Perniagaan |
76 | Carol Meyrowitz | CEO, TJX Cos | 60 | Amerika Syarikat | Perniagaan |
77 | Mary Meeker | General Partner, Kleiner Perkins Caufield & Byers | 54 | Amerika Syarikat | Teknologi |
78 | Helene Gayle | President-CEO, CARE | 58 | Amerika Syarikat | Philanthropy / NGO |
79 | Tory Burch | CEO, Tory Burch | 47 | Amerika Syarikat | Fesyen dan Retail |
80 | Patricia Harris | CEO, Bloomberg Philanthropies | 57 | Amerika Syarikat | Philanthropy / NGO |
81 | Sun Yafang | Chair, Huawei Technologies | 58 | China | Teknologi |
82 | Solina Chau | Director, Li Ka Shing Foundation | 52 | Hong Kong | Philanthropy / NGO |
83 | Yao Chen | 34 | China | Selebriti | |
84 | Judy Faulkner | Founder-CEO, Epic Systems | 70 | Amerika Syarikat | Health care |
85 | Patricia Woertz | Chair-CEO, Archer Daniels Midland | 61 | Amerika Syarikat | Perniagaan |
86 | Lubna S. Olayan | CEO, Olayan Financing Company | 58 | Arab Saudi | Perniagaan |
87 | Hu Shuli | Founder-editor, Caixin Media | 61 | China | Media |
88 | Risa Lavizzo-Mourey | President-CEO, Robert Wood Johnson Foundation | 59 | Amerika Syarikat | Philanthropy / NGO |
90 | Gwynne Shotwell | President-COO, SpaceX | 50 | Amerika Syarikat | Pembinaan & Kejuruteraan |
91 | Sheikha Mayassa Al Thani | Chair, Qatar Museums Authority, Qatar | 31 | Qatar | Philanthropy / NGO |
92 | Kiran Mazumdar-Shaw | Founder-chair, Biocon Ltd. | 61 | India | Perubatan |
93 | Sara Blakely | Founder, Spanx | 43 | Amerika Syarikat | Fesyen dan Retail |
94 | Fatima Al Jaber | Group COO, Al Jaber Group | 44 | Emiriyah Arab Bersatu | Perniagaan |
95 | Jennifer Li | CFO, Baidu | 46 | China | Media |
96 | Folorunsho Alakija | 63 | Nigeria | Oil | |
97 | Weili Dai | Cofounder-President, Marvell Teknologi Group Ltd. | 52 | Amerika Syarikat | Teknologi |
98 | Beth Brooke-Marciniak | Global Vice Chair - Public Policy, Ernst & Young | 54 | Amerika Syarikat | Perniagaan |
99 | Lila Tretikov | Executive director, WikiMedia Foundation | 36 | Amerika Syarikat | Teknologi |
100 | Greta Van Susteren | Anchor, FOX News, News Corp. (Cl B) | 59 | Amerika Syarikat | Media |
Bila nak ada wakil Malaysia nih?
Catat Ulasan
Nota: Hanya ahli blog ini sahaja yang boleh mencatat ulasan.
Cancel