Indeks Persepsi Rasuah 2014: Keputusan Dan Ranking
Indeks Persepsi Rasuah atau Corruption Perceptions Index (CPI) 2014 menyenaraikan kedudukan negara-negara dan wilayah-wilayah berdasarkan anggapan/persepsi tahap kerasuahan sektor awam mereka.
Markah sesebuah negara atau wilayah menunjukkan tahap persepsi rasuah sektor awam pada skala 0 (sangat korup) hingga 100 (sangat bersih).
Ranking pula menunjukkan kedudukan sesebuah negara atau wilayah berbanding dengan negara-negara dan wilayah-wilayah lain dalam indeks. Indeks tahun 2014 ini melibatkan 175 buah negara dan wilayah.
Malaysia berada di kedudukan 50 di antara 175 negara yang tersenarai. Malaysia mendapat 52 markah berbanding dengan 50 markah untuk tahun 2013 dan 49 markah untuk tahun 2012. Sila rujuk jadual di bawah untuk keputusan penuh dan ranking CPI untuk tahun 2014.
Indeks Persepsi Rasuah atau Corruption Perceptions Index (CPI) diterbitkan oleh Transparency International.
Sekali imbas, nampak macam munasabah je ranking ni ... but then ... Israel berada di tangga 37 ... bwahahahaha.
Indeks Persepsi Rasuah / Corruption Perceptions Index 2014 : Keputusan Dan Ranking
Rank | Negara | Markah 2014 | Markah 2013 | Markah 2012 |
1 | Denmark | 92 | 91 | 90 |
2 | New Zealand | 91 | 91 | 90 |
3 | Finland | 89 | 89 | 90 |
4 | Sweden | 87 | 89 | 88 |
5 | Norway | 86 | 86 | 85 |
5 | Switzerland | 86 | 85 | 86 |
7 | Singapore | 84 | 86 | 87 |
8 | Netherlands | 83 | 83 | 84 |
9 | Luxembourg | 82 | 80 | 80 |
10 | Canada | 81 | 81 | 84 |
11 | Australia | 80 | 81 | 85 |
12 | Germany | 79 | 78 | 79 |
12 | Iceland | 79 | 78 | 82 |
14 | United Kingdom | 78 | 76 | 74 |
15 | Belgium | 76 | 75 | 75 |
15 | Japan | 76 | 74 | 74 |
17 | Barbados | 74 | 75 | 76 |
17 | Hong Kong | 74 | 75 | 77 |
17 | Ireland | 74 | 72 | 69 |
17 | United States | 74 | 73 | 73 |
21 | Chile | 73 | 71 | 72 |
21 | Uruguay | 73 | 73 | 72 |
23 | Austria | 72 | 69 | 69 |
24 | Bahamas | 71 | 71 | 71 |
25 | United Arab Emirates | 70 | 69 | 68 |
26 | Estonia | 69 | 68 | 64 |
26 | France | 69 | 71 | 71 |
26 | Qatar | 69 | 68 | 68 |
29 | Saint Vincent and the Grenadines | 67 | 62 | 62 |
30 | Bhutan | 65 | 63 | 63 |
31 | Botswana | 63 | 64 | 65 |
31 | Cyprus | 63 | 63 | 66 |
31 | Portugal | 63 | 62 | 63 |
31 | Puerto Rico | 63 | 62 | 63 |
35 | Poland | 61 | 60 | 58 |
35 | Taiwan | 61 | 61 | 61 |
37 | Israel | 60 | 61 | 60 |
37 | Spain | 60 | 59 | 65 |
39 | Dominica | 58 | 58 | 58 |
39 | Lithuania | 58 | 57 | 54 |
39 | Slovenia | 58 | 57 | 61 |
42 | Cape Verde | 57 | 58 | 60 |
43 | Korea (South) | 55 | 55 | 56 |
43 | Latvia | 55 | 53 | 49 |
43 | Malta | 55 | 56 | 57 |
43 | Seychelles | 55 | 54 | 52 |
47 | Costa Rica | 54 | 53 | 54 |
47 | Hungary | 54 | 54 | 55 |
47 | Mauritius | 54 | 52 | 57 |
50 | Georgia | 52 | 49 | 52 |
50 | 52 | 50 | 49 | |
50 | Samoa | 52 | #N/A | #N/A |
53 | Czech Republic | 51 | 48 | 49 |
54 | Slovakia | 50 | 47 | 46 |
55 | Bahrain | 49 | 48 | 51 |
55 | Jordan | 49 | 45 | 48 |
55 | Lesotho | 49 | 49 | 45 |
55 | Namibia | 49 | 48 | 48 |
55 | Rwanda | 49 | 53 | 53 |
55 | Saudi Arabia | 49 | 46 | 44 |
61 | Croatia | 48 | 48 | 46 |
61 | Ghana | 48 | 46 | 45 |
63 | Cuba | 46 | 46 | 48 |
64 | Oman | 45 | 47 | 47 |
64 | The FYR of Macedonia | 45 | 44 | 43 |
64 | Turkey | 45 | 50 | 49 |
67 | Kuwait | 44 | 43 | 44 |
67 | South Africa | 44 | 42 | 43 |
69 | Brazil | 43 | 42 | 43 |
69 | Bulgaria | 43 | 41 | 41 |
69 | Greece | 43 | 40 | 36 |
69 | Italy | 43 | 43 | 42 |
69 | Romania | 43 | 43 | 44 |
69 | Senegal | 43 | 41 | 36 |
69 | Swaziland | 43 | 39 | 37 |
76 | Montenegro | 42 | 44 | 41 |
76 | Sao Tome and Principe | 42 | 42 | 42 |
78 | Serbia | 41 | 42 | 39 |
79 | Tunisia | 40 | 41 | 41 |
80 | Benin | 39 | 36 | 36 |
80 | Bosnia and Herzegovina | 39 | 42 | 42 |
80 | El Salvador | 39 | 38 | 38 |
80 | Mongolia | 39 | 38 | 36 |
80 | Morocco | 39 | 37 | 37 |
85 | Burkina Faso | 38 | 38 | 38 |
85 | India | 38 | 36 | 36 |
85 | Jamaica | 38 | 38 | 38 |
85 | Peru | 38 | 38 | 38 |
85 | Philippines | 38 | 36 | 34 |
85 | Sri Lanka | 38 | 37 | 40 |
85 | Thailand | 38 | 35 | 37 |
85 | Trinidad and Tobago | 38 | 38 | 39 |
85 | Zambia | 38 | 38 | 37 |
94 | Armenia | 37 | 36 | 34 |
94 | Colombia | 37 | 36 | 36 |
94 | Egypt | 37 | 32 | 32 |
94 | Gabon | 37 | 34 | 35 |
94 | Liberia | 37 | 38 | 41 |
94 | Panama | 37 | 35 | 38 |
100 | Algeria | 36 | 36 | 34 |
100 | China | 36 | 40 | 39 |
100 | Suriname | 36 | 36 | 37 |
103 | Bolivia | 35 | 34 | 34 |
103 | Mexico | 35 | 34 | 34 |
103 | Moldova | 35 | 35 | 36 |
103 | Niger | 35 | 34 | 33 |
107 | Argentina | 34 | 34 | 35 |
107 | Djibouti | 34 | 36 | 36 |
107 | Indonesia | 34 | 32 | 32 |
110 | Albania | 33 | 31 | 33 |
110 | Ecuador | 33 | 35 | 32 |
110 | Ethiopia | 33 | 33 | 33 |
110 | Kosovo | 33 | 33 | 34 |
110 | Malawi | 33 | 37 | 37 |
115 | Côte d´Ivoire | 32 | 27 | 29 |
115 | Dominican Republic | 32 | 29 | 32 |
115 | Guatemala | 32 | 29 | 33 |
115 | Mali | 32 | 28 | 34 |
119 | Belarus | 31 | 29 | 31 |
119 | Mozambique | 31 | 30 | 31 |
119 | Sierra Leone | 31 | 30 | 31 |
119 | Tanzania | 31 | 33 | 35 |
119 | Vietnam | 31 | 31 | 31 |
124 | Guyana | 30 | 27 | 28 |
124 | Mauritania | 30 | 30 | 31 |
126 | Azerbaijan | 29 | 28 | 27 |
126 | Gambia | 29 | 28 | 34 |
126 | Honduras | 29 | 26 | 28 |
126 | Kazakhstan | 29 | 26 | 28 |
126 | Nepal | 29 | 31 | 27 |
126 | Pakistan | 29 | 28 | 27 |
126 | Togo | 29 | 29 | 30 |
133 | Madagascar | 28 | 28 | 32 |
133 | Nicaragua | 28 | 28 | 29 |
133 | Timor-Leste | 28 | 30 | 33 |
136 | Cameroon | 27 | 25 | 26 |
136 | Iran | 27 | 25 | 28 |
136 | Kyrgyzstan | 27 | 24 | 24 |
136 | Lebanon | 27 | 28 | 30 |
136 | Nigeria | 27 | 25 | 27 |
136 | Russia | 27 | 28 | 28 |
142 | Comoros | 26 | 28 | 28 |
142 | Uganda | 26 | 26 | 29 |
142 | Ukraine | 26 | 25 | 26 |
145 | Bangladesh | 25 | 27 | 26 |
145 | Guinea | 25 | 24 | 24 |
145 | Kenya | 25 | 27 | 27 |
145 | Laos | 25 | 26 | 21 |
145 | Papua New Guinea | 25 | 25 | 25 |
150 | Central African Republic | 24 | 25 | 26 |
150 | Paraguay | 24 | 24 | 25 |
152 | Congo, Republic of | 23 | 22 | 26 |
152 | Tajikistan | 23 | 22 | 22 |
154 | Chad | 22 | 19 | 19 |
154 | Congo, Democratic Republic of | 22 | 22 | 21 |
156 | Cambodia | 21 | 20 | 22 |
156 | Myanmar | 21 | 21 | 15 |
156 | Zimbabwe | 21 | 21 | 20 |
159 | Burundi | 20 | 21 | 19 |
159 | Syria | 20 | 17 | 26 |
161 | Angola | 19 | 23 | 22 |
161 | Guinea-Bissau | 19 | 19 | 25 |
161 | Haiti | 19 | 19 | 19 |
161 | Venezuela | 19 | 20 | 19 |
161 | Yemen | 19 | 18 | 23 |
166 | Eritrea | 18 | 20 | 25 |
166 | Libya | 18 | 15 | 21 |
166 | Uzbekistan | 18 | 17 | 17 |
169 | Turkmenistan | 17 | 17 | 17 |
170 | Iraq | 16 | 16 | 18 |
171 | South Sudan | 15 | 14 | #N/A |
172 | Afghanistan | 12 | 8 | 8 |
173 | Sudan | 11 | 11 | 13 |
174 | Korea (North) | 8 | 8 | 8 |
174 | Somalia | 8 | 8 | 8 |
Catat Ulasan
Nota: Hanya ahli blog ini sahaja yang boleh mencatat ulasan.
Cancel