Senarai Harga Terkini Kereta Toyota 2023
Senarai harga terkini kereta Toyota 2023. Berikut adalah senarai harga rasmi kesemua model kenderaan Toyota yang dipasarkan di Malaysia.
Model-model kenderaan Toyota tersenarai termasuk kereta Camry, Corolla, Yaris dan Vios; MPV Innova, Vellfire, Veloz dan Alphard; SUV Fortuner, Corolla Cross dan Rush; Pick-up Hilux; Van Hiace; Model Hybric Corolla Cross Hybrid Electric dan model sport (Gazoo Racing) GR Yaris, Vios dan Supra.
Kami juga menyenaraikan harga kereta Honda dan harga kereta Perodua.
Senarai Harga Terkini Kereta Toyota
Jadual berikut memaparkan harga atas jalan (OTR) termasuk SST, tidak termasuk insurans terkini untuk Semenanjung Malaysia, Sabah, Sarawak, Langkawi dan Wilayah Persekutuan Labuan bagi setiap model dan varian kereta Toyota yang dijual di Malaysia.
Model Toyota | Harga OTR (RM) | ||||
---|---|---|---|---|---|
Semenanjung Malaysia | Sabah | Sarawak | Langkawi | Labuan | |
Camry 2.5V | 219,800.00 | 221,960.50 | 222,010.50 | 136,000.00 | 137,335.30 |
Corolla 1.8E | 134,888.00 | 137,192.20 | 137,242.20 | 83,948.40 | 85,280.50 |
Corolla 1.8G | 145,888.00 | 148,192.20 | 148,242.20 | 89,846.15 | 91,178.25 |
Corolla Cross 1.5G AT | 130,400.00 | 132,899.30 | 132,949.30 | 110,097.00 | 111,676.65 |
Corolla Cross 1.5V AT | 137,400.00 | 139,899.30 | 139,949.30 | 116,971.00 | 118,550.65 |
Corolla Cross Hybrid Electric | 142,000.00 | 144,499.30 | 144,549.30 | 132,009.00 | 133,588.65 |
Fortuner 2.4 AT 4WD | 184,880.00 | 186,910.40 | 187,043.60 | 149,000.00 | 150,490.80 |
Fortuner 2.7 SRZ AT 4WD | 191,880.00 | 194,023.40 | 194,073.40 | 153,000.00 | 154,401.70 |
Fortuner 2.4 VRZ AT 4WD | 225,880.00 | 227,498.30 | 227,685.70 | 169,000.00 | 170,379.70 |
Harrier 2.0 Luxury | 274,000.00 | 276,465.40 | 276,515.40 | 174,228.11 | 175,790.81 |
Harrier 2.0 Luxury SE | 277,000.00 | 279,465.40 | 279,515.40 | 177,228.11 | 178,790.81 |
Hilux S/CAB 2.4 (MT) 4WD | 98,880.00 | 100,910.40 | 101,043.60 | 91,578.80 | 93,069.60 |
Hilux D/CAB 2.4E (MT) 4WD | 112,880.00 | 114,910.40 | 115,043.60 | 105,315.80 | 106,806.60 |
Hilux D/CAB 2.4E (AT) 4WD | 114,880.00 | 116,910.40 | 117,043.60 | 106,762.80 | 108,253.60 |
Hilux D/CAB 2.4V (AT) 4WD | 139,880.00 | 141,910.40 | 142,043.60 | 130,988.80 | 132,479.60 |
Hilux D/CAB 2.8 Rogue (AT) 4WD | 152,880.00 | 154,498.30 | 154,685.70 | 143,223.00 | 144,602.70 |
Innova 2.0E (AT) | 123,880.00 | 126,434.50 | 126,484.50 | 102,000.00 | 103,607.30 |
Innova 2.0G (AT) | 133,880.00 | 136,434.50 | 136,484.50 | 112,000.00 | 113,607.30 |
Innova 2.0X (AT) | 141,880.00 | 144,434.50 | 144,484.50 | 121,000.00 | 122,607.30 |
Rush 1.5G (AT) | 93,000.00 | 95,750.00 | 95,800.00 | 82,000.00 | 83,780.00 |
Rush 1.5S (AT) | 97,000.00 | 99,750.00 | 99,800.00 | 86,000.00 | 87,780.00 |
Vios 1.5J (AT) | 77,600.00 | 79,542.00 | 79,592.00 | 65,000.00 | 65,951.00 |
Vios 1.5E (AT) | 85,600.00 | 87,542.00 | 87,592.00 | 71,800.00 | 72,751.00 |
Vios 1.5G (AT) | 90,400.00 | 92,342.00 | 92,392.00 | 75,800.00 | 76,551.00 |
Vios GR-S 1.5 (AT) | 98,100.00 | --- | --- | 83,300.00 | --- |
Yaris 1.5J (AT) | 73,800.00 | 76,292.00 | 76,342.00 | 63,800.00 | 65,301.00 |
Yaris 1.5E (AT) | 83,300.00 | 85,792.00 | 85,842.00 | 70,300.00 | 71,801.00 |
Yaris 1.5G (AT) | 87,600.00 | 90,092.00 | 90,142.00 | 72,600.00 | 74,101.00 |
Veloz 1.5 (AT) | 95,000.00 | 97,792.00 | 97,842.00 | 88,000.00 | 89,801.00 |
Dikemaskini 3 Jan 2023
Semoga senarai harga baru kereta Toyota ini bermanfaat buat para pembaca khususnya mereka yang bercadang untuk menukar kereta atau memiliki kereta baharu.